| KZRO | | | | | | | | | Input File - 080702 | | 06/25/2008 8:19:57 PM |
| S | Time | Dur | Cat | Code | IN | E | Name | | Artist | |
| | 00:01:00 | 05:33 | 109 | DA0164 | 56 | F | Wait For You | | Bonham | |
| | 00:02:00 | 01:01 | COM | NG2896 | | | CNN TOH Net Spot | | CNN RADIO | |
| | 00:05:00 | 01:01 | COM | NF2895 | | | CNN B Spot | | CNN RADIO | |
| | 00:06:00 | 06:00 | COM | DALIVE | | I | 06:00 StopSet | | | |
| | 00:06:00 | 00:05 | COM | VO1095 | 00 | F | ZLNR-STOPSET | | Z100FM | |
| | 00:06:00 | 01:00 | CA | DA1045 | 00 | F | BILL ACKERMAN TIRE CENTE | | Bill Ackerman Tires | |
| | 00:06:00 | 01:00 | CA | DA1025 | 00 | F | SPORTSMEN'S DEN | | Sportsman's Den | |
| | 00:06:00 | 01:00 | CA | DA1026 | 00 | F | CROSS PETROLEUM | | Cross Petroleum | |
| | 00:06:00 | 00:60 | CA | DA1022 | 00 | F | COS | | College of the Siskiyous | |
| | 00:06:00 | 01:00 | COM | VO2896 | 00 | | NET SPOT A | | | |
| | 00:06:00 | 01:00 | COM | DA1012 | 00 | F | WKDYSHOPRNITE | | Z100FM Promo | |
| | 00:06:00 | 00:10 | COM | VO1001 | 00 | F | PM LNGBLK SWP | | Z100FM | |
| | 00:10:00 | 03:51 | 109 | DA0423 | 07 | F | Black On Black II | | Heart | |
| | 00:14:00 | 03:58 | 109 | DA0356 | 12 | F | Cat's In The Cradle | | Ugly Kid Joe | |
| | 00:18:00 | | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 00:19:00 | 03:36 | 104 | DA3354 | 22 | C | Wind Of Change | | Scorpions | |
| | 00:23:00 | 05:54 | 105 | DA4941 | 32 | F | Simple Man | | Lynyrd Skynyrd | |
| | 00:26:00 | | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 00:27:00 | 04:20 | 109 | DA0335 | 16 | F | I Love You Period | | Baird, Dan | |
| | 00:30:00 | 01:00 | COM | NB2904 | | | CNN Net News 2 | | CNN RADIO | |
| | 00:31:00 | 03:26 | 109 | DA0134 | 16 | F | Voices Of Babylon | | Outfield | |
| | 00:35:00 | 06:00 | COM | DALIVE | | I | 35:00 StopSet | | | |
| | 00:35:00 | 00:05 | COM | VO1095 | 00 | F | ZLNR-STOPSET | | Z100FM | |
| | 00:35:00 | 00:59 | COM | DA2904 | 00 | | CNN NEWS 1:00 | | | |
| | 00:35:00 | 01:00 | CA | DA1040 | 00 | F | MT.SHASTA SKI PARK | | Mount Shasta Ski Park | |
| | 00:35:00 | 00:36 | CA | DA1021 | 00 | F | STATE FARM INSURANCE | | Russ Porterfield Insurance | |
| | 00:35:00 | 01:00 | CA | DA1041 | 00 | F | EDGEWOOD CUSTOM INTERIOR | | Edgewood Custom Interiors | |
| | 00:35:00 | 00:30 | CA | DA1016 | 00 | F | YREKA WESTERN RR | | Yreka Western Railroad | |
| | 00:35:00 | 01:00 | COM | VO2895 | 00 | | NET SPOT B | | | |
| | 00:40:00 | 00:01 | COM | VO1121 | 00 | F | Z-WEATHER | | ZChannel Radio | |
| | 00:40:00 | 00:29 | | ATWEAX | 00 | C | Z-WX | | | |
| | 00:40:00 | 01:00 | COM | DA1012 | 00 | F | WKDYSHOPRNITE | | Z100FM Promo | |
| | 00:40:00 | 00:10 | COM | VO1001 | 00 | F | PM LNGBLK SWP | | Z100FM | |
| | 00:41:00 | 04:11 | 106 | DA7893 | 13 | C | There's Only One Way To Rock | | Hagar, Sammy | |
| | 00:44:00 | 05:19 | 109 | DA0260 | 45 | F | Jet City Woman | | Queensryche | |
| | 00:48:00 | | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 00:49:00 | 07:57 | 105 | DA6453 | 07 | C | Walk On (Longer Walk) | | Boston | |
| | 00:57:00 | 03:05 | 109 | DA0232 | 09 | F | Signs | | Tesla | |
| * | 00:58:00 | | COM | VO1074 | 00 | F | 58:00 KZRO/CR Legal ID | | Z100FM | |
| | 01:01:00 | 04:44 | 107 | DA8857 | 10 | C | Heart-Shaped Box | | Nirvana | |
| | 01:02:00 | 01:01 | COM | NG2896 | | | CNN TOH Net Spot | | CNN RADIO | |
| | 01:05:00 | 01:01 | COM | NF2895 | | | CNN B Spot | | CNN RADIO | |
| | 01:06:00 | 06:00 | COM | DALIVE | | I | 06:00 StopSet | | | |
| | 01:06:00 | 00:05 | COM | VO1095 | 00 | F | ZLNR-STOPSET | | Z100FM | |
| | 01:06:00 | 00:54 | CA | DA4987 | 00 | F | MT.SHASTA MERCHANTS | | Mount Shasta Merchants | |
| | 01:06:00 | 01:00 | CA | DA1020 | 00 | F | TACO BELL/KFC | | Taco Bell/KFC | |
| | 01:06:00 | 01:00 | CA | DA1027 | 00 | F | SISQ.CREDIT UNION | | Siskiyou Central Credit Union | |
| | 01:06:00 | 01:00 | CA | DA1105 | 00 | F | JOHN'S SATELLITE | | John's Satellite | |
| | 01:06:00 | 01:00 | COM | VO2896 | 00 | | NET SPOT A | | | |
| | 01:06:00 | 01:00 | COM | DA1012 | 00 | F | WKDYSHOPRNITE | | Z100FM Promo | |
| | 01:06:00 | 00:10 | COM | VO1001 | 00 | F | PM LNGBLK SWP | | Z100FM | |
| | 01:10:00 | 04:14 | 112 | DA0170 | 29 | F | Superstition | | Beck, Bogart & Appice | |
| | 01:14:00 | 04:13 | 104 | DA2929 | 34 | F | No Smoke Without A Fire | | Bad Company | |
| | 01:18:00 | | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 01:19:00 | 03:56 | 107 | DA9127 | 21 | C | 18 And Life | | Skid Row | |
| | 01:23:00 | 04:30 | 107 | DA8865 | 30 | F | Corduroy | | Pearl Jam | |
| | 01:26:00 | | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 01:27:00 | 04:46 | 103 | DA2415 | 18 | C | Bad To The Bone | | George Thorogood & Destroyers | |
| | 01:30:00 | 01:00 | COM | NB2904 | | | CNN Net News 2 | | CNN RADIO | |
| | 01:31:00 | 04:12 | 109 | DA0182 | 30 | F | The Deeper The Love | | Whitesnake | |
| | 01:35:00 | 06:00 | COM | DALIVE | | I | 35:00 StopSet | | | |
| | 01:35:00 | 00:05 | COM | VO1095 | 00 | F | ZLNR-STOPSET | | Z100FM | |
| | 01:35:00 | 00:59 | COM | DA2904 | 00 | | CNN NEWS 1:00 | | | |
| | 01:35:00 | 01:00 | CA | DA1037 | 00 | F | SAY CHEESE PIZZA | | Say Cheese Pizza | |
| | 01:35:00 | 01:00 | CA | DA1167 | 00 | F | PRINCETON FLOORING | | Princeton Flooring | |
| | 01:35:00 | 00:28 | CA | DA5000 | 00 | F | EMERALD POINTE | | Emerald Point | |
| | 01:35:00 | 00:36 | CA | DA1028 | 00 | F | NORTHLAND CABLE CO. | | Northland Cable | |
| | 01:35:00 | 01:00 | COM | VO2895 | 00 | | NET SPOT B | | | |
| | 01:40:00 | 00:01 | COM | VO1121 | 00 | F | Z-WEATHER | | ZChannel Radio | |
| | 01:40:00 | 00:29 | | ATWEAX | 00 | C | Z-WX | | | |
| | 01:40:00 | 01:00 | COM | DA1012 | 00 | F | WKDYSHOPRNITE | | Z100FM Promo | |
| | 01:40:00 | 00:10 | COM | VO1001 | 00 | F | PM LNGBLK SWP | | Z100FM | |
| | 01:41:00 | 04:30 | 109 | DA0442 | 18 | F | Ride The Tide | | Screamin' Cheetah Wheelies | |
| | 01:44:00 | 08:38 | 112 | DA0175 | 00 | F | Pull Me Under [Live] | | Dream Theater | |
| | 01:48:00 | | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 01:49:00 | 08:10 | 110 | DA0535 | 00 | F | Revolution #9 | | Beatles, The | |
| * | 01:58:00 | | COM | VO1073 | 00 | F | 58:00 KZRO/CR Legal IDshort | | Z100FM | |
| | 02:01:00 | 05:38 | 112 | DA0168 | 69 | F | 5150 | | Van Halen | |
| | 02:02:00 | 01:01 | COM | NG2896 | | | CNN TOH Net Spot | | CNN RADIO | |
| | 02:05:00 | 01:01 | COM | NF2895 | | | CNN B Spot | | CNN RADIO | |
| | 02:06:00 | 06:00 | COM | DALIVE | | I | 06:00 StopSet | | | |
| | 02:06:00 | 00:05 | COM | VO1095 | 00 | F | ZLNR-STOPSET | | Z100FM | |
| | 02:06:00 | 01:00 | CA | DA1039 | 00 | F | AT+T WIRELESS | | AT+T Wireless | |
| | 02:06:00 | 01:00 | CA | DA1049 | 00 | F | MILL CREEK ARCHERY | | Mill Creek Outdoor Productions | |
| | 02:06:00 | 01:00 | CA | DA1030 | 00 | F | BLACK BUTTE TOWING | | Black Butte Towing | |
| | 02:06:00 | 00:59 | CA | DA5066 | 00 | F | THIRD WHEEL BIKE SHOP | | Third Wheel Bike Shop | |
| | 02:06:00 | 01:00 | COM | VO2896 | 00 | | NET SPOT A | | | |
| | 02:06:00 | 01:00 | COM | DA1012 | 00 | F | WKDYSHOPRNITE | | Z100FM Promo | |
| | 02:06:00 | 00:10 | COM | VO1001 | 00 | F | PM LNGBLK SWP | | Z100FM | |
| | 02:10:00 | 04:11 | 106 | DA7351 | 26 | C | No Excuses | | Alice In Chains | |
| | 02:14:00 | 04:17 | 106 | DA8745 | 29 | C | Big Gun | | AC/DC | |
| | 02:18:00 | | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 02:19:00 | 04:47 | 110 | DA0519 | 39 | F | Permanent Vacation | | Aerosmith | |
| | 02:23:00 | 03:20 | 106 | DA6802 | 15 | C | Heaven & Hot Rods | | Stone Temple Pilots | |
| | 02:26:00 | | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 02:27:00 | 03:13 | 111 | DA0107 | 27 | F | See You In Black | | Blue Oyster Cult | |
| | 02:30:00 | 01:00 | COM | NB2904 | | | CNN Net News 2 | | CNN RADIO | |
| | 02:31:00 | 05:53 | 109 | DA0189 | 99 | F | House Of Broken Love | | Great White | |
| | 02:35:00 | 06:00 | COM | DALIVE | | I | 35:00 StopSet | | | |
| | 02:35:00 | 00:05 | COM | VO1095 | 00 | F | ZLNR-STOPSET | | Z100FM | |
| | 02:35:00 | 00:59 | COM | DA2904 | 00 | | CNN NEWS 1:00 | | | |
| | 02:35:00 | 00:58 | CA | DA5128 | 00 | F | MOUNTAIN MADNESS | | Mountan Madness | |
| | 02:35:00 | 01:00 | CA | DA1037 | 00 | F | SAY CHEESE PIZZA | | Say Cheese Pizza | |
| | 02:35:00 | 00:30 | CA | DA1016 | 00 | F | YREKA WESTERN RR | | Yreka Western Railroad | |
| | 02:35:00 | 00:36 | CA | DA1021 | 00 | F | STATE FARM INSURANCE | | Russ Porterfield Insurance | |
| | 02:35:00 | 00:22 | CA | DA4994 | 00 | F | SOUTHERN SISKIYOU NEWSPA | | Mount Shasta Herald | |
| | 02:35:00 | 01:00 | COM | VO2895 | 00 | | NET SPOT B | | | |
| | 02:40:00 | 00:01 | COM | VO1121 | 00 | F | Z-WEATHER | | ZChannel Radio | |
| | 02:40:00 | 00:29 | | ATWEAX | 00 | C | Z-WX | | | |
| | 02:40:00 | 01:00 | COM | DA1012 | 00 | F | WKDYSHOPRNITE | | Z100FM Promo | |
| | 02:40:00 | 00:10 | COM | VO1001 | 00 | F | PM LNGBLK SWP | | Z100FM | |
| | 02:41:00 | 08:19 | 110 | DA0493 | 03 | F | Same Thing [live] | | Allman Brothers, The | |
| | 02:44:00 | | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 02:48:00 | 09:36 | 112 | DA0128 | 00 | F | Fanfare For The Common Man [Long Ver] | | Emerson, Lake And Palmer | |
| | 02:57:00 | 03:22 | 103 | DA2553 | 37 | F | Hole Hearted | | Extreme | |
| * | 02:58:00 | | COM | VO1074 | 00 | F | 58:00 KZRO/CR Legal ID | | Z100FM | |
| | 03:01:00 | 04:09 | 110 | DA0472 | 17 | F | Who Are You? | | Black Sabbath | |
| | 03:02:00 | 01:01 | COM | NG2896 | | | CNN TOH Net Spot | | CNN RADIO | |
| | 03:05:00 | 01:01 | COM | NF2895 | | | CNN B Spot | | CNN RADIO | |
| | 03:06:00 | 06:00 | COM | DALIVE | | I | 06:00 StopSet | | | |
| | 03:06:00 | 00:05 | COM | VO1095 | 00 | F | ZLNR-STOPSET | | Z100FM | |
| | 03:06:00 | 01:00 | CA | DA1041 | 00 | F | EDGEWOOD CUSTOM INTERIOR | | Edgewood Custom Interiors | |
| | 03:06:00 | 01:00 | CA | DA1045 | 00 | F | BILL ACKERMAN TIRE CENTE | | Bill Ackerman Tires | |
| | 03:06:00 | 01:00 | CA | DA1020 | 00 | F | TACO BELL/KFC | | Taco Bell/KFC | |
| | 03:06:00 | 01:00 | CA | DA1026 | 00 | F | CROSS PETROLEUM | | Cross Petroleum | |
| | 03:06:00 | 01:00 | COM | VO2896 | 00 | | NET SPOT A | | | |
| | 03:06:00 | 01:00 | COM | DA1012 | 00 | F | WKDYSHOPRNITE | | Z100FM Promo | |
| | 03:06:00 | 00:10 | COM | VO1001 | 00 | F | PM LNGBLK SWP | | Z100FM | |
| | 03:10:00 | 05:00 | 110 | DA0024 | 10 | C | Cold Turkey | | Lennon, John | |
| | 03:14:00 | 04:04 | 105 | DA6199 | 18 | C | Jailbreak | | Thin Lizzy | |
| | 03:18:00 | | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 03:19:00 | 03:39 | 110 | DA0481 | 24 | F | Bad Motor Scooter | | Montrose | |
| | 03:23:00 | 04:24 | 103 | DA2435 | 14 | F | Staring At The Sun | | U2 | |
| | 03:26:00 | | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 03:27:00 | 05:22 | 110 | DA0374 | 17 | F | I Woke Up This Morning | | Ten Years After | |
| | 03:30:00 | 01:00 | COM | NB2904 | | | CNN Net News 2 | | CNN RADIO | |
| | 03:31:00 | 03:29 | 110 | DA0501 | 09 | F | Shame The Devil | | Trower, Robin | |
| | 03:35:00 | 06:00 | COM | DALIVE | | I | 35:00 StopSet | | | |
| | 03:35:00 | 00:05 | COM | VO1095 | 00 | F | ZLNR-STOPSET | | Z100FM | |
| | 03:35:00 | 00:59 | COM | DA2904 | 00 | | CNN NEWS 1:00 | | | |
| | 03:35:00 | 01:00 | CA | DA1030 | 00 | F | BLACK BUTTE TOWING | | Black Butte Towing | |
| | 03:35:00 | 01:00 | CA | DA1049 | 00 | F | MILL CREEK ARCHERY | | Mill Creek Outdoor Productions | |
| | 03:35:00 | 01:00 | CA | DA1167 | 00 | F | PRINCETON FLOORING | | Princeton Flooring | |
| | 03:35:00 | 01:00 | COM | VO2895 | 00 | | NET SPOT B | | | |
| | 03:40:00 | 00:01 | COM | VO1121 | 00 | F | Z-WEATHER | | ZChannel Radio | |
| | 03:40:00 | 00:29 | | ATWEAX | 00 | C | Z-WX | | | |
| | 03:40:00 | 01:00 | COM | DA1012 | 00 | F | WKDYSHOPRNITE | | Z100FM Promo | |
| | 03:40:00 | 00:10 | COM | VO1001 | 00 | F | PM LNGBLK SWP | | Z100FM | |
| | 03:41:00 | 06:52 | 103 | DA2230 | 20 | C | Paradise City | | Guns N' Roses | |
| | 03:44:00 | 06:30 | 109 | DA0357 | 36 | F | Bed Of Roses | | Bon Jovi | |
| | 03:48:00 | | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 03:49:00 | 06:53 | 107 | DA8835 | 84 | F | Fade To Black | | Metallica | |
| | 03:52:00 | 02:55 | 111 | DA0170 | 11 | F | Tattoo [Live] | | Who, The | |
| * | 03:58:00 | | COM | VO1073 | 00 | F | 58:00 KZRO/CR Legal IDshort | | Z100FM | |
| | 04:01:00 | 04:16 | 105 | DA5818 | 26 | F | I Can't Drive 55 | | Hagar, Sammy | |
| | 04:02:00 | 01:01 | COM | NG2896 | | | CNN TOH Net Spot | | CNN RADIO | |
| | 04:05:00 | 01:01 | COM | NF2895 | | | CNN B Spot | | CNN RADIO | |
| | 04:06:00 | 06:00 | COM | DALIVE | | I | 06:00 StopSet | | | |
| | 04:06:00 | 00:05 | COM | VO1095 | 00 | F | ZLNR-STOPSET | | Z100FM | |
| | 04:06:00 | 01:00 | CA | DA1039 | 00 | F | AT+T WIRELESS | | AT+T Wireless | |
| | 04:06:00 | 00:59 | CA | DA5066 | 00 | F | THIRD WHEEL BIKE SHOP | | Third Wheel Bike Shop | |
| | 04:06:00 | 01:00 | CA | DA1025 | 00 | F | SPORTSMEN'S DEN | | Sportsman's Den | |
| | 04:06:00 | 00:60 | CA | DA1023 | 00 | F | WOOD'S PEST CONTROL | | Wood's Pest Control | |
| | 04:06:00 | 01:00 | COM | VO2896 | 00 | | NET SPOT A | | | |
| | 04:06:00 | 01:00 | COM | DA1012 | 00 | F | WKDYSHOPRNITE | | Z100FM Promo | |
| | 04:06:00 | 00:10 | COM | VO1001 | 00 | F | PM LNGBLK SWP | | Z100FM | |
| | 04:10:00 | 04:34 | 109 | DA0233 | 12 | F | It's Love | | King's X | |
| | 04:14:00 | 04:29 | 109 | DA0205 | 18 | F | I Think I Love You Too Much | | Jeff Healy Band | |
| | 04:18:00 | | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 04:19:00 | 03:22 | 107 | DA9129 | 10 | F | Blues Before And After | | Smithereens, The | |
| | 04:23:00 | 04:02 | 109 | DA0436 | 22 | F | High Road Easy | | Jordan, Sass | |
| | 04:26:00 | | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 04:27:00 | 04:14 | 105 | DA6235 | 00 | C | Cliffs Of Dover | | Johnson, Eric | |
| | 04:30:00 | 01:00 | COM | NB2904 | | | CNN Net News 2 | | CNN RADIO | |
| | 04:31:00 | 06:54 | 112 | DA0148 | 36 | F | Killer | | Cooper, Alice | |
| | 04:35:00 | 06:00 | COM | DALIVE | | I | 35:00 StopSet | | | |
| | 04:35:00 | 00:05 | COM | VO1095 | 00 | F | ZLNR-STOPSET | | Z100FM | |
| | 04:35:00 | 00:59 | COM | DA2904 | 00 | | CNN NEWS 1:00 | | | |
| | 04:35:00 | 01:00 | CA | DA1097 | 00 | F | MERCY MEDICAL CENTER | | Mercy Medical Center | |
| | 04:35:00 | 00:54 | CA | DA4987 | 00 | F | MT.SHASTA MERCHANTS | | Mount Shasta Merchants | |
| | 04:35:00 | 00:28 | CA | DA5000 | 00 | F | EMERALD POINTE | | Emerald Point | |
| | 04:35:00 | 00:22 | CA | DA4994 | 00 | F | SOUTHERN SISKIYOU NEWSPA | | Mount Shasta Herald | |
| | 04:35:00 | 01:00 | COM | VO2895 | 00 | | NET SPOT B | | | |
| | 04:40:00 | 00:01 | COM | VO1121 | 00 | F | Z-WEATHER | | ZChannel Radio | |
| | 04:40:00 | 00:29 | | ATWEAX | 00 | C | Z-WX | | | |
| | 04:40:00 | 01:00 | COM | DA1012 | 00 | F | WKDYSHOPRNITE | | Z100FM Promo | |
| | 04:40:00 | 00:10 | COM | VO1001 | 00 | F | PM LNGBLK SWP | | Z100FM | |
| | 04:41:00 | 03:20 | 110 | DA0391 | 08 | F | Beer Drinkers, Hell Raisers | | ZZ Top | |
| | 04:44:00 | 07:18 | 112 | DA0013 | 62 | C | Lazy | | Deep Purple | |
| | 04:48:00 | | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 04:49:00 | 03:30 | 106 | DA7575 | 22 | F | Living After Midnight | | Judas Priest | |
| | 04:52:00 | 03:41 | 103 | DA2231 | 15 | F | Hysteria | | Def Leppard | |
| | 04:57:00 | 03:21 | 105 | DA5153 | 15 | F | Love Gun | | Kiss | |
| * | 04:58:00 | | COM | VO1074 | 00 | F | 58:00 KZRO/CR Legal ID | | Z100FM | |
| | 05:01:00 | 03:43 | 109 | DA0274 | 15 | F | Get A Leg Up | | Mellencamp, John | |
| | 05:02:00 | 01:01 | COM | NG2896 | | | CNN TOH Net Spot | | CNN RADIO | |
| | 05:05:00 | 01:01 | COM | NF2895 | | | CNN B Spot | | CNN RADIO | |
| | 05:06:00 | 06:00 | COM | DALIVE | | I | 06:00 StopSet | | | |
| | 05:06:00 | 00:05 | COM | VO1095 | 00 | F | ZLNR-STOPSET | | Z100FM | |
| | 05:06:00 | 01:00 | CA | DA1040 | 00 | F | MT.SHASTA SKI PARK | | Mount Shasta Ski Park | |
| | 05:06:00 | 00:60 | CA | DA1023 | 00 | F | WOOD'S PEST CONTROL | | Wood's Pest Control | |
| | 05:06:00 | 01:00 | CA | DA1105 | 00 | F | JOHN'S SATELLITE | | John's Satellite | |
| | 05:06:00 | 00:58 | CA | DA5128 | 00 | F | MOUNTAIN MADNESS | | Mountan Madness | |
| | 05:06:00 | 01:00 | COM | VO2896 | 00 | | NET SPOT A | | | |
| | 05:06:00 | 01:00 | COM | DA1012 | 00 | F | WKDYSHOPRNITE | | Z100FM Promo | |
| | 05:06:00 | 00:10 | COM | VO1001 | 00 | F | PM LNGBLK SWP | | Z100FM | |
| | 05:10:00 | 04:17 | 104 | DA2789 | 00 | C | Move It On Over | | George Thorogood | |
| | 05:14:00 | 04:18 | 104 | DA3736 | 22 | C | Don't Tell Me You Love | | Night Ranger | |
| | 05:18:00 | | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 05:19:00 | 03:36 | 109 | DA0381 | 15 | F | The Hunter | | Rogers, Paul | |
| | 05:23:00 | 04:10 | 109 | DA0116 | 14 | F | Every Rose Has It's Thorn | | Poison | |
| | 05:26:00 | | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 05:27:00 | 05:01 | 109 | DA0071 | 27 | F | Miss You | | Clapton, Eric | |
| | 05:30:00 | 01:00 | COM | NB2904 | | | CNN Net News 2 | | CNN RADIO | |
| | 05:31:00 | 04:09 | 109 | DA0321 | 00 | F | Summer Song | | Satriani, Joe | |
| | 05:35:00 | 06:00 | COM | DALIVE | | I | 35:00 StopSet | | | |
| | 05:35:00 | 00:05 | COM | VO1095 | 00 | F | ZLNR-STOPSET | | Z100FM | |
| | 05:35:00 | 00:59 | COM | DA2904 | 00 | | CNN NEWS 1:00 | | | |
| | 05:35:00 | 01:00 | CA | DA1027 | 00 | F | SISQ.CREDIT UNION | | Siskiyou Central Credit Union | |
| | 05:35:00 | 00:60 | CA | DA1022 | 00 | F | COS | | College of the Siskiyous | |
| | 05:35:00 | 01:00 | CA | DA1097 | 00 | F | MERCY MEDICAL CENTER | | Mercy Medical Center | |
| | 05:35:00 | 01:00 | COM | VO2895 | 00 | | NET SPOT B | | | |
| | 05:40:00 | 00:01 | COM | VO1121 | 00 | F | Z-WEATHER | | ZChannel Radio | |
| | 05:40:00 | 00:29 | | ATWEAX | 00 | C | Z-WX | | | |
| | 05:40:00 | 01:00 | COM | DA1012 | 00 | F | WKDYSHOPRNITE | | Z100FM Promo | |
| | 05:40:00 | 00:10 | COM | VO1001 | 00 | F | PM LNGBLK SWP | | Z100FM | |
| | 05:41:00 | 03:20 | 105 | DA6196 | 19 | F | Since You Been Gone | | Rainbow | |
| | 05:44:00 | 07:22 | 104 | DA2834 | 26 | C | Call Me The Breeze | | Lynyrd Skynyrd | |
| | 05:48:00 | | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 05:49:00 | 07:24 | 105 | DA4982 | 62 | F | Welcome To The Machine | | Pink Floyd | |
| | 05:52:00 | 02:10 | 111 | DA0074 | 05 | F | She's The One | | Ramones, The | |
| | 05:57:00 | 02:55 | 110 | DA0316 | 14 | F | Spanish Castle Magic | | Hendrix, Jimi | |
| * | 05:58:00 | | COM | VO1073 | 00 | F | 58:00 KZRO/Legal ID CLSX | | Z100FM | |
| | 06:01:00 | 03:49 | 105 | DA5922 | 16 | C | Footstompin' Music | | Grand Fun Railroad | |
| | 06:02:00 | 01:01 | COM | NG2896 | | | CNN TOH Net Spot | | CNN RADIO | |
| | 06:02:00 | 03:31 | 109 | DA0399 | 20 | F | Shock To The System | | Idol. Billy | |
| | 06:04:00 | | WED | JU0604 | | | | | | |
| | 06:05:00 | 01:01 | COM | NF2895 | | | CNN B Spot | | CNN RADIO | |
| | 06:06:00 | 06:00 | COM | DALIVE | | I | 06:00 StopSet | | | |
| | 06:06:00 | 01:00 | CA | DA1097 | 00 | F | MERCY MEDICAL CENTER | | Mercy Medical Center | |
| | 06:06:00 | 01:00 | CA | DA1020 | 00 | F | TACO BELL/KFC | | Taco Bell/KFC | |
| | 06:06:00 | 01:00 | CA | DA1045 | 00 | F | BILL ACKERMAN TIRE CENTE | | Bill Ackerman Tires | |
| | 06:06:00 | 01:00 | COM | VO2896 | 00 | | NET SPOT A | | | |
| | 06:06:00 | 01:00 | COM | DA1010 | 00 | F | WKDYSHO PROMO | | Z100FM | |
| | 06:06:00 | 00:25 | COM | VO1076 | 00 | F | DMD+PS SWPR | | Z100FM Bumper | |
| | 06:13:00 | 03:49 | 104 | DA4198 | 33 | F | And We Danced | | Hooters | |
| | 06:16:00 | 03:45 | 109 | DA0098 | 19 | F | Midnight Blue | | Gramm, Lou | |
| | 06:19:00 | | COM | VO1091 | 00 | F | Z Jingle | | Z-CHANNEL RADIO | |
| | 06:20:00 | 02:54 | 112 | DA0149 | 02 | F | Smoking In The Boy's Room | | Brownsville Station | |
| | 06:22:00 | 04:08 | 109 | DA0362 | 11 | F | Don't Tear Me Up | | Jagger, Mick | |
| | 06:25:00 | 03:02 | 112 | DA0160 | 13 | F | Only Love Can Break Your Heart | | Young, Neil | |
| | 06:28:00 | | COM | VO1103 | 00 | F | Z CLSX Sweeper | | Z100FM | |
| | 06:29:00 | 03:04 | 106 | DA7158 | 08 | F | Back On My Feet Again | | Babys, The | |
| | 06:30:00 | 01:00 | COM | NB2904 | | | CNN Net News 2 | | CNN RADIO | |
| | 06:31:00 | 03:05 | 103 | DA1853 | 09 | C | Hot Child In The City | | Nick Gilder | |
| | 06:33:00 | | WED | JU0633 | | | | | | |
| | 06:35:00 | 06:00 | COM | DALIVE | | I | 35:00 StopSet | | | |
| | 06:35:00 | 00:59 | COM | DA2904 | 00 | | CNN NEWS 1:00 | | | |
| | 06:35:00 | 00:60 | CA | DA1023 | 00 | F | WOOD'S PEST CONTROL | | Wood's Pest Control | |
| | 06:35:00 | 01:00 | CA | DA1167 | 00 | F | PRINCETON FLOORING | | Princeton Flooring | |
| | 06:35:00 | 01:00 | CA | DA1025 | 00 | F | SPORTSMEN'S DEN | | Sportsman's Den | |
| | 06:35:00 | 01:00 | COM | VO2895 | 00 | | NET SPOT B | | | |
| | 06:40:00 | 01:00 | CA | DA1029 | 00 | F | CELLULAR SOLUTIONS/WX | | Cellular Solutions | |
| | 06:40:00 | 00:30 | COM | VO1120 | 00 | F | Z-WEATHER | | Z100fm Weather | |
| | 06:40:00 | 00:29 | | ATWEAX | 00 | C | Z-WX | | | |
| | 06:40:00 | 01:00 | COM | VO1010 | 00 | F | WKDYSHO PROMO | | Z100FM | |
| | 06:41:00 | 03:40 | 106 | DA7162 | 11 | F | Trouble | | Lindsey Buckingham | |
| | 06:44:00 | 11:43 | 110 | DA0217 | 40 | F | Blues-Part II | | Blood, Sweat & Tears | |
| | 06:55:00 | 04:05 | 102 | DA1426 | 03 | F | I Know You're Out There Somewhere | | Moody Blues, The | |
| * | 06:58:00 | | COM | VO1073 | 00 | F | 58:00 KZRO/Legal ID CLSX | | Z100FM | |
| | 07:01:00 | 03:16 | 106 | DA6991 | 05 | F | My Generation | | Who, The | |
| | 07:02:00 | 01:01 | COM | NG2896 | | | CNN TOH Net Spot | | CNN RADIO | |
| | 07:02:00 | 02:48 | 102 | DA1375 | 01 | F | I Feel Free | | Cream | |
| | 07:04:00 | | WED | JU0704 | | | | | | |
