| KZRO | | | | | | | | | Input File - 120131 | | 01/30/2012 4:36:35 PM |
| S | Time | Dur | Cat | Code | IN | E | Name | | Artist | |
| | 00:01:00 | 06:33 | 105 | DA6176 | 72 | F | Ten Years Gone | | Led Zeppelin | |
| | 00:02:00 | 01:01 | COM | NG2896 | | | CNN TOH Net Spot | | CNN RADIO | |
| | 00:05:00 | 01:01 | COM | NF2895 | | | CNN B Spot | | CNN RADIO | |
| | 00:06:00 | 06:00 | COM | DALIVE | | I | 06:00 StopSet | | | |
| | 00:06:00 | 00:05 | COM | VO1095 | 00 | F | ZLNR-STOPSET | | Z100FM | |
| | 00:06:00 | 01:00 | CA | DA1023 | 00 | F | REDDING SUBARU | | Redding Subaru | |
| | 00:06:00 | 01:00 | CA | DA1170 | 00 | | MT.SHASTA TIRE FACTORY | | Mt. Shasta Tire Factory | |
| | 00:06:00 | 01:00 | CA | DA1038 | 00 | F | TM ESCROW+NOTARY | | TM Escrow And Notary | |
| | 00:06:00 | 00:60 | CA | DA1022 | 00 | F | COS | | College of the Siskiyous | |
| | 00:06:00 | 01:00 | COM | VO2896 | 00 | | NET SPOT A | | | |
| | 00:06:00 | 01:00 | COM | DA1012 | 00 | F | WKDYSHOPRNITE | | Z100FM Promo | |
| | 00:06:00 | 00:10 | COM | VO1001 | 00 | F | PM LNGBLK SWP | | Z100FM | |
| | 00:10:00 | 03:55 | 107 | DA8855 | 02 | C | All Apologies [Album Version] | | Nirvana | |
| | 00:14:00 | | COM | VO1087 | 00 | F | 2-Fer-TUE Sweeper | | Z100FM | |
| | 00:15:00 | 03:31 | 107 | DA2398 | 24 | C | You Know You're Right | | Nirvana | |
| | 00:18:00 | 00:15 | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 00:19:00 | 03:25 | 109 | DA0371 | 00 | F | Leave It Alone | | Living Colour | |
| | 00:23:00 | 04:36 | 109 | DA0294 | 20 | F | Anybody Listening? | | Queensryche | |
| | 00:26:00 | 00:15 | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 00:27:00 | 03:18 | 109 | DA0088 | 10 | F | Can't Get Over You | | Allman, Gregg | |
| | 00:30:00 | 01:00 | COM | NB2904 | | | CNN Net News 2 | | CNN RADIO | |
| | 00:31:00 | 05:49 | 112 | DA0141 | 12 | F | Lorelei [Live] | | Wishbone Ash | |
| | 00:35:00 | 06:00 | COM | DALIVE | | I | 35:00 StopSet | | | |
| | 00:35:00 | 00:05 | COM | VO1095 | 00 | F | ZLNR-STOPSET | | Z100FM | |
| | 00:35:00 | 00:59 | COM | DA2904 | 00 | | CNN NEWS 1:00 | | | |
| | 00:35:00 | 00:33 | CA | DA5669 | 00 | F | SISKIYOU DAILY NEWS | | Siskiyou Daily News | |
| | 00:35:00 | 00:43 | CA | DA1021 | 00 | F | STATE FARM INSURANCE | | Russ Porterfield Insurance | |
| | 00:35:00 | 00:35 | CA | DA1028 | 00 | F | NORTHLAND CABLE CO. | | Northland Communications | |
| | 00:35:00 | 01:00 | COM | VO2895 | 00 | | NET SPOT B | | | |
| | 00:40:00 | 00:01 | COM | VO1121 | 00 | F | Z-WEATHER | | ZChannel Radio | |
| | 00:40:00 | 00:29 | | ATWEAX | 00 | C | Z-WX | | | |
| | 00:40:00 | 01:00 | COM | DA1012 | 00 | F | WKDYSHOPRNITE | | Z100FM Promo | |
| | 00:40:00 | 00:10 | COM | VO1001 | 00 | F | PM LNGBLK SWP | | Z100FM | |
| | 00:41:00 | 03:13 | 105 | DA6236 | 11 | C | Hard To Handle | | Black Crowes | |
| | 00:44:00 | | COM | VO1087 | 00 | F | 2-Fer-TUE Sweeper | | Z100FM | |
| | 00:45:00 | 05:22 | 105 | DA6253 | 32 | C | Seeing Things | | Black Crowes | |
| | 00:48:00 | 00:15 | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 00:49:00 | 12:08 | 114 | DA0152 | 60 | F | Do You Feel Like We Do [Live-Ventura Theate | | Frampton, Peter [Live] | |
| | 00:57:00 | 03:34 | 109 | DA0328 | 18 | F | I'm A Steady Rollin' Man | | Thorogood, George | |
| * | 00:58:00 | | COM | VO1074 | 00 | F | 58:00 KZRO/CR Legal ID | | Z100FM | |
| | 01:01:00 | 04:16 | 105 | DA5818 | 26 | F | I Can't Drive 55 | | Hagar, Sammy | |
| | 01:02:00 | 01:01 | COM | NG2896 | | | CNN TOH Net Spot | | CNN RADIO | |
| | 01:05:00 | 01:01 | COM | NF2895 | | | CNN B Spot | | CNN RADIO | |
| | 01:06:00 | 06:00 | COM | DALIVE | | I | 06:00 StopSet | | | |
| | 01:06:00 | 00:05 | COM | VO1095 | 00 | F | ZLNR-STOPSET | | Z100FM | |
| | 01:06:00 | 00:41 | CA | DA1169 | 00 | F | THE FIFTH SEASON | | The Fifth Season | |
| | 01:06:00 | 01:00 | CA | DA1043 | 00 | F | PAPA MURPHY'S PIZZA | | Papa Murphy's Pizza | |
| | 01:06:00 | 01:00 | CA | DA1063 | 00 | F | CEDAR LANES | | Cedar Lanes | |
| | 01:06:00 | 01:00 | CA | DA1026 | 00 | F | CROSS PETROLEUM | | Cross Petroleum | |
| | 01:06:00 | 00:40 | CA | DA1069 | 00 | F | SISKIYOU DEVELOPMENT | | Siskiyou Development | |
| | 01:06:00 | 01:00 | COM | VO2896 | 00 | | NET SPOT A | | | |
| | 01:06:00 | 01:00 | COM | DA1012 | 00 | F | WKDYSHOPRNITE | | Z100FM Promo | |
| | 01:06:00 | 00:10 | COM | VO1001 | 00 | F | PM LNGBLK SWP | | Z100FM | |
| | 01:10:00 | 05:03 | 103 | DA2229 | 23 | F | Armageddon It | | Def Leppard | |
| | 01:14:00 | | COM | VO1087 | 00 | F | 2-Fer-TUE Sweeper | | Z100FM | |
| | 01:15:00 | 05:05 | 109 | DA0416 | 24 | F | Desert Song | | Def Leppard | |
| | 01:18:00 | 00:15 | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 01:19:00 | 03:52 | 109 | DA0406 | 22 | F | What The Hell Have I | | Alice In Chains | |
| | 01:23:00 | 03:48 | 106 | DA7658 | 19 | C | Shame | | Stabbing Westward | |
| | 01:26:00 | 00:15 | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 01:27:00 | 04:40 | 109 | DA0336 | 12 | F | Soul Doctor | | Foreigner | |
| | 01:30:00 | 01:00 | COM | NB2904 | | | CNN Net News 2 | | CNN RADIO | |
| | 01:31:00 | 04:37 | 106 | DA7610 | 55 | F | Mr. Crowley | | Osbourne, Ozzy | |
| | 01:35:00 | 06:00 | COM | DALIVE | | I | 35:00 StopSet | | | |
| | 01:35:00 | 00:05 | COM | VO1095 | 00 | F | ZLNR-STOPSET | | Z100FM | |
| | 01:35:00 | 00:59 | COM | DA2904 | 00 | | CNN NEWS 1:00 | | | |
| | 01:35:00 | 00:40 | CA | DA1183 | 00 | F | DO IT BEST HARDWARE | | Do It Best Hardware | |
| | 01:35:00 | 00:46 | CA | DA5771 | 00 | F | NAPA AUTO PARTS MT.SHAST | | NAPA | |
| | 01:35:00 | 01:00 | COM | VO2895 | 00 | | NET SPOT B | | | |
| | 01:40:00 | 00:01 | COM | VO1121 | 00 | F | Z-WEATHER | | ZChannel Radio | |
| | 01:40:00 | 00:29 | | ATWEAX | 00 | C | Z-WX | | | |
| | 01:40:00 | 01:00 | COM | DA1012 | 00 | F | WKDYSHOPRNITE | | Z100FM Promo | |
| | 01:40:00 | 00:10 | COM | VO1001 | 00 | F | PM LNGBLK SWP | | Z100FM | |
| | 01:41:00 | 05:25 | 105 | DA5554 | 01 | F | Young Lust [Live] | | Pink Floyd | |
| | 01:44:00 | | COM | VO1087 | 00 | F | 2-Fer-TUE Sweeper | | Z100FM | |
| | 01:45:00 | 11:18 | 106 | DA6972 | 00 | F | Pigs (Three Different Ones) | | Pink Floyd | |
| | 01:57:00 | 06:18 | 111 | DA0071 | 07 | F | Don't Try To Lay No Boogie-Woogie On The Ki | | Baldry, Long John | |
| * | 01:58:00 | | COM | VO1073 | 00 | F | 58:00 KZRO/CR Legal ID | | Z100FM | |
| | 02:01:00 | 04:03 | 104 | DA3003 | 07 | F | Coming Of Age | | Damn Yankees | |
| | 02:02:00 | 01:01 | COM | NG2896 | | | CNN TOH Net Spot | | CNN RADIO | |
| | 02:05:00 | 01:01 | COM | NF2895 | | | CNN B Spot | | CNN RADIO | |
| | 02:06:00 | 06:00 | COM | DALIVE | | I | 06:00 StopSet | | | |
| | 02:06:00 | 00:05 | COM | VO1095 | 00 | F | ZLNR-STOPSET | | Z100FM | |
| | 02:06:00 | 01:00 | CA | DA1025 | 00 | F | SPORTSMEN'S DEN | | Sportsman's Den | |
| | 02:06:00 | 01:00 | CA | DA1020 | 00 | F | TACO BELL/KFC | | Taco Bell/KFC | |
| | 02:06:00 | 01:02 | CA | DA1041 | 00 | F | EDGEWOOD CUSTOM INTERIOR | | Edgewood Custom Interiors | |
| | 02:06:00 | 00:49 | CA | DA5051 | 00 | F | BJERS AUTO | | Bjers Auto Repair | |
| | 02:06:00 | 00:38 | CA | DA5744 | 00 | F | PRINTER PLUS | | Printer Plus | |
| | 02:06:00 | 01:00 | COM | VO2896 | 00 | | NET SPOT A | | | |
| | 02:06:00 | 01:00 | COM | DA1012 | 00 | F | WKDYSHOPRNITE | | Z100FM Promo | |
| | 02:06:00 | 00:10 | COM | VO1001 | 00 | F | PM LNGBLK SWP | | Z100FM | |
| | 02:10:00 | 03:56 | 106 | DA7524 | 38 | C | Have A Drink On Me | | AC/DC | |
| | 02:14:00 | | COM | VO1087 | 00 | F | 2-Fer-TUE Sweeper | | Z100FM | |
| | 02:15:00 | 03:33 | 106 | DA6818 | 08 | C | Stiff Upper Lip | | AC/DC | |
| | 02:18:00 | 00:15 | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 02:19:00 | 03:47 | 104 | DA2905 | 00 | F | The Other Side | | Aerosmith | |
| | 02:23:00 | 03:48 | 109 | DA0284 | 24 | F | Ballad Of Youth | | Sambora, Richie | |
| | 02:26:00 | 00:15 | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 02:27:00 | 05:03 | 105 | DA6208 | 27 | C | Flirtin' With Disaster | | Molly Hatchet | |
| | 02:30:00 | 01:00 | COM | NB2904 | | | CNN Net News 2 | | CNN RADIO | |
| | 02:31:00 | 05:49 | 112 | DA0133 | 14 | F | Razor King | | Gamma | |
| | 02:35:00 | 06:00 | COM | DALIVE | | I | 35:00 StopSet | | | |
| | 02:35:00 | 00:05 | COM | VO1095 | 00 | F | ZLNR-STOPSET | | Z100FM | |
| | 02:35:00 | 00:59 | COM | DA2904 | 00 | | CNN NEWS 1:00 | | | |
| | 02:35:00 | 00:29 | CA | DA5202 | 00 | F | H & R BLOCK | | H+R Block | |
| | 02:35:00 | 00:35 | CA | DA1028 | 00 | F | NORTHLAND CABLE CO. | | Northland Communications | |
| | 02:35:00 | 00:43 | CA | DA1021 | 00 | F | STATE FARM INSURANCE | | Russ Porterfield Insurance | |
| | 02:35:00 | 01:00 | COM | VO2895 | 00 | | NET SPOT B | | | |
| | 02:40:00 | 00:01 | COM | VO1121 | 00 | F | Z-WEATHER | | ZChannel Radio | |
| | 02:40:00 | 00:29 | | ATWEAX | 00 | C | Z-WX | | | |
| | 02:40:00 | 01:00 | COM | DA1012 | 00 | F | WKDYSHOPRNITE | | Z100FM Promo | |
| | 02:40:00 | 00:10 | COM | VO1001 | 00 | F | PM LNGBLK SWP | | Z100FM | |
| | 02:41:00 | 04:41 | 112 | DA0048 | 20 | C | Fingers To The Bone | | Deep Purple | |
| | 02:44:00 | | COM | VO1087 | 00 | F | 2-Fer-TUE Sweeper | | Z100FM | |
| | 02:45:00 | 06:04 | 104 | DA3006 | 34 | C | Highway Star | | Deep Purple | |
| | 02:48:00 | 00:15 | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 02:49:00 | 03:27 | 105 | DA4991 | 20 | F | Play Guitar | | John Mellencamp | |
| | 02:52:00 | 07:57 | 105 | DA6453 | 07 | C | Walk On (Longer Walk) | | Boston | |
| | 02:57:00 | 03:08 | 111 | DA0070 | 00 | F | Needle And Spoon | | Savoy Brown | |
| * | 02:58:00 | | COM | VO1074 | 00 | F | 58:00 KZRO/CR Legal ID | | Z100FM | |
| | 03:01:00 | 04:09 | 105 | DA6524 | 13 | C | Lady Picture Show | | Stone Temple Pilots | |
| | 03:02:00 | 01:01 | COM | NG2896 | | | CNN TOH Net Spot | | CNN RADIO | |
| | 03:05:00 | 01:01 | COM | NF2895 | | | CNN B Spot | | CNN RADIO | |
| | 03:06:00 | 06:00 | COM | DALIVE | | I | 06:00 StopSet | | | |
| | 03:06:00 | 00:05 | COM | VO1095 | 00 | F | ZLNR-STOPSET | | Z100FM | |
| | 03:06:00 | 00:40 | CA | DA1183 | 00 | F | DO IT BEST HARDWARE | | Do It Best Hardware | |
| | 03:06:00 | 01:00 | CA | DA1020 | 00 | F | TACO BELL/KFC | | Taco Bell/KFC | |
| | 03:06:00 | 01:00 | CA | DA1170 | 00 | | MT.SHASTA TIRE FACTORY | | Mt. Shasta Tire Factory | |
| | 03:06:00 | 00:55 | CA | DA1097 | 00 | F | MERCY MEDICAL CENTER | | Mercy Medical Center | |
| | 03:06:00 | 01:00 | CA | DA1037 | 00 | F | SAY CHEESE PIZZA | | Say Cheese Pizza | |
| | 03:06:00 | 01:00 | COM | VO2896 | 00 | | NET SPOT A | | | |
| | 03:06:00 | 01:00 | COM | DA1012 | 00 | F | WKDYSHOPRNITE | | Z100FM Promo | |
| | 03:06:00 | 00:10 | COM | VO1001 | 00 | F | PM LNGBLK SWP | | Z100FM | |
| | 03:10:00 | 05:00 | 106 | DA6540 | 15 | F | Discotheque (Album Version) | | U2 | |
| | 03:14:00 | | COM | VO1087 | 00 | F | 2-Fer-TUE Sweeper | | Z100FM | |
| | 03:15:00 | 02:54 | 103 | DA2228 | 12 | C | Desire | | U2 | |
| | 03:18:00 | 00:15 | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 03:19:00 | 05:18 | 114 | DA0133 | 22 | F | Jeromy [Live Fox Theater Atlanta] | | Pearl Jam [Live] | |
| | 03:23:00 | 03:45 | 109 | DA0086 | 27 | F | Rhythm Of Love | | Scorpions, The | |
| | 03:26:00 | 00:15 | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 03:27:00 | 05:26 | 109 | DA0228 | 23 | F | Something To Believe In | | Poison | |
| | 03:30:00 | 01:00 | COM | NB2904 | | | CNN Net News 2 | | CNN RADIO | |
| | 03:31:00 | 03:24 | 109 | DA0282 | 13 | F | Uncle Tom's Cabin | | Warrant | |
| | 03:35:00 | 06:00 | COM | DALIVE | | I | 35:00 StopSet | | | |
| | 03:35:00 | 00:05 | COM | VO1095 | 00 | F | ZLNR-STOPSET | | Z100FM | |
| | 03:35:00 | 00:59 | COM | DA2904 | 00 | | CNN NEWS 1:00 | | | |
| | 03:35:00 | 00:40 | CA | DA1069 | 00 | F | SISKIYOU DEVELOPMENT | | Siskiyou Development | |
| | 03:35:00 | 01:00 | CA | DA1026 | 00 | F | CROSS PETROLEUM | | Cross Petroleum | |
| | 03:35:00 | 01:00 | COM | VO2895 | 00 | | NET SPOT B | | | |
| | 03:40:00 | 00:01 | COM | VO1121 | 00 | F | Z-WEATHER | | ZChannel Radio | |
| | 03:40:00 | 00:29 | | ATWEAX | 00 | C | Z-WX | | | |
| | 03:40:00 | 01:00 | COM | DA1012 | 00 | F | WKDYSHOPRNITE | | Z100FM Promo | |
| | 03:40:00 | 00:10 | COM | VO1001 | 00 | F | PM LNGBLK SWP | | Z100FM | |
| | 03:41:00 | 02:36 | 104 | DA4826 | 14 | C | You Really Got Me | | Van Halen | |
| | 03:44:00 | | COM | VO1087 | 00 | F | 2-Fer-TUE Sweeper | | Z100FM | |
| | 03:45:00 | 04:28 | 104 | DA2798 | 59 | F | I'll Wait | | Van Halen | |
| | 03:48:00 | 00:15 | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 03:49:00 | 08:30 | 110 | DA0430 | 02 | F | Come Sail Away [live] | | Styx | |
| | 03:52:00 | 04:48 | 105 | DA6250 | 00 | C | Trademark | | Johnson, Eric | |
| | 03:57:00 | 03:39 | 109 | DA0386 | 27 | F | Down Incognito | | Winger | |
| * | 03:58:00 | | COM | VO1073 | 00 | F | 58:00 KZRO/CR Legal ID | | Z100FM | |
| | 04:01:00 | 05:26 | 105 | DA6221 | 18 | C | Freewill | | Rush | |
| | 04:02:00 | 01:01 | COM | NG2896 | | | CNN TOH Net Spot | | CNN RADIO | |
| | 04:05:00 | 01:01 | COM | NF2895 | | | CNN B Spot | | CNN RADIO | |
| | 04:06:00 | 06:00 | COM | DALIVE | | I | 06:00 StopSet | | | |
| | 04:06:00 | 00:05 | COM | VO1095 | 00 | F | ZLNR-STOPSET | | Z100FM | |
| | 04:06:00 | 00:41 | CA | DA1169 | 00 | F | THE FIFTH SEASON | | The Fifth Season | |
| | 04:06:00 | 01:00 | CA | DA1023 | 00 | F | REDDING SUBARU | | Redding Subaru | |
| | 04:06:00 | 00:49 | CA | DA5051 | 00 | F | BJERS AUTO | | Bjers Auto Repair | |
| | 04:06:00 | 01:00 | CA | DA1063 | 00 | F | CEDAR LANES | | Cedar Lanes | |
| | 04:06:00 | 01:00 | CA | DA1038 | 00 | F | TM ESCROW+NOTARY | | TM Escrow And Notary | |
| | 04:06:00 | 01:00 | COM | VO2896 | 00 | | NET SPOT A | | | |
| | 04:06:00 | 01:00 | COM | DA1012 | 00 | F | WKDYSHOPRNITE | | Z100FM Promo | |
| | 04:06:00 | 00:10 | COM | VO1001 | 00 | F | PM LNGBLK SWP | | Z100FM | |
| | 04:10:00 | 03:55 | 103 | DA2211 | 23 | F | Gimme All Your Lovin' | | ZZ Top | |
| | 04:14:00 | | COM | VO1087 | 00 | F | 2-Fer-TUE Sweeper | | Z100FM | |
| | 04:15:00 | 03:20 | 109 | DA0235 | 16 | F | Give It Up | | ZZ Top | |
| | 04:18:00 | 00:15 | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 04:19:00 | 05:05 | 109 | DA0210 | 28 | F | While My Guitar Gently Weeps | | Jeff Healy Band | |
| | 04:23:00 | 04:23 | 109 | DA0311 | 29 | F | Every Time I Roll The Dice | | McClinton, Delbert | |
| | 04:26:00 | 00:15 | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 04:27:00 | 05:02 | 112 | DA0067 | 37 | F | Boom Boom (Out Go The Lights) | | Pat Travers Band | |
| | 04:30:00 | 01:00 | COM | NB2904 | | | CNN Net News 2 | | CNN RADIO | |
| | 04:31:00 | 03:42 | 109 | DA0432 | 17 | F | All Apologies (MTV) | | Nirvana | |
| | 04:35:00 | 06:00 | COM | DALIVE | | I | 35:00 StopSet | | | |
| | 04:35:00 | 00:05 | COM | VO1095 | 00 | F | ZLNR-STOPSET | | Z100FM | |
| | 04:35:00 | 00:59 | COM | DA2904 | 00 | | CNN NEWS 1:00 | | | |
| | 04:35:00 | 00:46 | CA | DA5771 | 00 | F | NAPA AUTO PARTS MT.SHAST | | NAPA | |
| | 04:35:00 | 00:38 | CA | DA5744 | 00 | F | PRINTER PLUS | | Printer Plus | |
| | 04:35:00 | 00:33 | CA | DA5669 | 00 | F | SISKIYOU DAILY NEWS | | Siskiyou Daily News | |
| | 04:35:00 | 01:00 | COM | VO2895 | 00 | | NET SPOT B | | | |
| | 04:40:00 | 00:01 | COM | VO1121 | 00 | F | Z-WEATHER | | ZChannel Radio | |
| | 04:40:00 | 00:29 | | ATWEAX | 00 | C | Z-WX | | | |
| | 04:40:00 | 01:00 | COM | DA1012 | 00 | F | WKDYSHOPRNITE | | Z100FM Promo | |
| | 04:40:00 | 00:10 | COM | VO1001 | 00 | F | PM LNGBLK SWP | | Z100FM | |
| | 04:41:00 | 06:03 | 104 | DA3075 | 54 | C | Rooster | | Alice In Chains | |
| | 04:44:00 | | COM | VO1087 | 00 | F | 2-Fer-TUE Sweeper | | Z100FM | |
| | 04:45:00 | 04:51 | 107 | DA8758 | 34 | C | Grind | | Alice In Chains | |
| | 04:48:00 | 00:15 | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 04:49:00 | 03:24 | 103 | DA2517 | 31 | C | Are You Gonna Go My Way | | Lenny Kravitz | |
| | 04:52:00 | 05:17 | 104 | DA3257 | 16 | F | Bad Medicine | | Bon Jovi | |
| | 04:57:00 | 04:27 | 109 | DA0115 | 40 | F | Copperhead Road | | Earle, Steve | |
| * | 04:58:00 | | COM | VO1074 | 00 | F | 58:00 KZRO/CR Legal ID | | Z100FM | |
| | 05:01:00 | 03:54 | 106 | DA6685 | 13 | C | Boogie King | | Screamin' Cheetah Wheelies | |
| | 05:02:00 | 01:01 | COM | NG2896 | | | CNN TOH Net Spot | | CNN RADIO | |
| | 05:05:00 | 01:01 | COM | NF2895 | | | CNN B Spot | | CNN RADIO | |
| | 05:06:00 | 06:00 | COM | DALIVE | | I | 06:00 StopSet | | | |
| | 05:06:00 | 00:05 | COM | VO1095 | 00 | F | ZLNR-STOPSET | | Z100FM | |
| | 05:06:00 | 01:00 | CA | DA1043 | 00 | F | PAPA MURPHY'S PIZZA | | Papa Murphy's Pizza | |
| | 05:06:00 | 00:60 | CA | DA1022 | 00 | F | COS | | College of the Siskiyous | |
| | 05:06:00 | 01:00 | CA | DA1025 | 00 | F | SPORTSMEN'S DEN | | Sportsman's Den | |
| | 05:06:00 | 01:02 | CA | DA1041 | 00 | F | EDGEWOOD CUSTOM INTERIOR | | Edgewood Custom Interiors | |
| | 05:06:00 | 00:55 | CA | DA1097 | 00 | F | MERCY MEDICAL CENTER | | Mercy Medical Center | |
| | 05:06:00 | 01:00 | COM | VO2896 | 00 | | NET SPOT A | | | |
| | 05:06:00 | 01:00 | COM | DA1012 | 00 | F | WKDYSHOPRNITE | | Z100FM Promo | |
| | 05:06:00 | 00:10 | COM | VO1001 | 00 | F | PM LNGBLK SWP | | Z100FM | |
| | 05:10:00 | 03:52 | 104 | DA3004 | 11 | F | Runaway | | Damn Yankees | |
| | 05:14:00 | | COM | VO1087 | 00 | F | 2-Fer-TUE Sweeper | | Z100FM | |
| | 05:15:00 | 04:14 | 109 | DA0350 | 11 | F | Mister Please | | Damn Yankees | |
| | 05:18:00 | 00:15 | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 05:19:00 | 03:44 | 114 | DA0145 | 20 | F | It's A Plain Shame [Live-Ventura Theater] | | Frampton, Peter [Live] | |
| | 05:23:00 | 04:02 | 109 | DA0410 | 00 | F | Hocus Pocus | | Hoey, Gary | |
| | 05:26:00 | 00:15 | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 05:27:00 | 05:45 | 110 | DA0506 | 29 | F | Confessin' Midnight | | Trower, Robin | |
| | 05:30:00 | 01:00 | COM | NB2904 | | | CNN Net News 2 | | CNN RADIO | |
| | 05:31:00 | 04:19 | 109 | DA0425 | 12 | F | Stone Free | | Clapton, Eric | |
| | 05:35:00 | 06:00 | COM | DALIVE | | I | 35:00 StopSet | | | |
| | 05:35:00 | 00:05 | COM | VO1095 | 00 | F | ZLNR-STOPSET | | Z100FM | |
| | 05:35:00 | 00:59 | COM | DA2904 | 00 | | CNN NEWS 1:00 | | | |
| | 05:35:00 | 00:29 | CA | DA5202 | 00 | F | H & R BLOCK | | H+R Block | |
| | 05:35:00 | 01:00 | CA | DA1037 | 00 | F | SAY CHEESE PIZZA | | Say Cheese Pizza | |
| | 05:35:00 | 00:33 | CA | DA5669 | 00 | F | SISKIYOU DAILY NEWS | | Siskiyou Daily News | |
| | 05:35:00 | 01:00 | COM | VO2895 | 00 | | NET SPOT B | | | |
| | 05:40:00 | 00:01 | COM | VO1121 | 00 | F | Z-WEATHER | | ZChannel Radio | |
| | 05:40:00 | 00:29 | | ATWEAX | 00 | C | Z-WX | | | |
| | 05:40:00 | 01:00 | COM | DA1012 | 00 | F | WKDYSHOPRNITE | | Z100FM Promo | |
| | 05:40:00 | 00:10 | COM | VO1001 | 00 | F | PM LNGBLK SWP | | Z100FM | |
| | 05:41:00 | 04:27 | 104 | DA2912 | 22 | F | End Of The Line | | Allman Brothers Band, The | |
| | 05:44:00 | | COM | VO1087 | 00 | F | 2-Fer-TUE Sweeper | | Z100FM | |
| | 05:45:00 | 06:27 | 110 | DA0494 | 03 | F | No One To Run With [live] | | Allman Brothers, The | |
| | 05:48:00 | 00:15 | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 05:49:00 | 07:44 | 105 | DA6454 | 49 | F | High Hopes | | Pink Floyd | |
| | 05:57:00 | 05:55 | 104 | DA2950 | 53 | C | Thorn In My Pride | | Black Crowes | |
| * | 05:58:00 | | COM | VO1073 | 00 | F | 58:00 KZRO/Legal ID CLSX | | Z100FM | |
| | 06:01:00 | 02:39 | 103 | DA2249 | 00 | C | Monday Morning | | Fleetwood Mac | |
| | 06:02:00 | 01:01 | COM | NG2896 | | | CNN TOH Net Spot | | CNN RADIO | |
| | 06:02:00 | 03:41 | 104 | DA4083 | 00 | C | Hoedown | | Emerson Lake & Palmer | |
| | 06:04:00 | | TUE | JU0604 | | | | | | |
| | 06:05:00 | 01:01 | COM | NF2895 | | | CNN B Spot | | CNN RADIO | |
| | 06:06:00 | 06:00 | COM | DALIVE | | I | 06:00 StopSet | | | |
| | 06:06:00 | 00:33 | CA | DA5669 | 00 | F | SISKIYOU DAILY NEWS | | Siskiyou Daily News | |
| | 06:06:00 | 01:00 | CA | DA1026 | 00 | F | CROSS PETROLEUM | | Cross Petroleum | |
| | 06:06:00 | 01:00 | CA | DA1020 | 00 | F | TACO BELL/KFC | | Taco Bell/KFC | |
| | 06:06:00 | 01:00 | CA | DA1063 | 00 | F | CEDAR LANES | | Cedar Lanes | |
| | 06:06:00 | 01:00 | COM | VO2896 | 00 | | NET SPOT A | | | |
| | 06:06:00 | 01:00 | COM | DA1010 | 00 | F | WKDYSHO PROMO | | Z100FM | |
| | 06:06:00 | 00:25 | COM | V01076 | 00 | F | DMD+PS SWPR | | Z100FM Bumper | |
| | 06:13:00 | 03:26 | 105 | DA4940 | 17 | F | Head Games | | Foreigner | |
| | 06:16:00 | | COM | VO1087 | 00 | F | 2-Fer-TUE Sweeper | | Z100FM | |
| | 06:17:00 | 04:24 | 110 | DA0460 | 24 | F | Heart Turns To Stone | | Foreigner | |
| | 06:19:00 | | COM | VO1091 | 00 | F | Z Jingle | | Z-CHANNEL RADIO | |
| | 06:20:00 | 03:49 | 112 | DA0019 | 14 | C | Get Down, Make Love | | Queen | |
| | 06:22:00 | 03:52 | 103 | DA2209 | 25 | F | Owner Of A Lonely Heart | | Yes | |
| | 06:25:00 | 02:41 | 110 | DA0046 | 04 | F | Lazy Day | | Moody Blues, The | |
| | 06:28:00 | | COM | VO1091 | 00 | F | Z Jingle | | Z-CHANNEL RADIO | |
| | 06:29:00 | 04:41 | 109 | DA0038 | 17 | F | Modern Love | | Bowie, David | |
| | 06:30:00 | 01:00 | COM | NB2904 | | | CNN Net News 2 | | CNN RADIO | |
| | 06:31:00 | 03:16 | 103 | DA2645 | 12 | C | Keep On Loving You | | REO Speedwagon | |
| | 06:33:00 | | TUE | JU0633 | | | | | | |
| | 06:35:00 | 06:00 | COM | DALIVE | | I | 35:00 StopSet | | | |
| | 06:35:00 | 00:59 | COM | DA2904 | 00 | | CNN NEWS 1:00 | | | |
| | 06:36:00 | 02:00 | COM | DA1116 | 00 | F | FMRS ALMANAC | | Old Farmer's Almanac | |
