| KZRO | | | | | | | | | Input File - 100730 | | 07/29/2010 12:44:48 PM |
| S | Time | Dur | Cat | Code | IN | E | Name | | Artist | |
| | 00:01:00 | 05:29 | 104 | DA2788 | 04 | C | Trampled Under Foot | | Led Zeppelin | |
| | 00:02:00 | 01:01 | COM | NG2896 | | | CNN TOH Net Spot | | CNN RADIO | |
| | 00:05:00 | 01:01 | COM | NF2895 | | | CNN B Spot | | CNN RADIO | |
| | 00:06:00 | 06:00 | COM | DALIVE | | I | 06:00 StopSet | | | |
| | 00:06:00 | 00:05 | COM | VO1095 | 00 | F | ZLNR-STOPSET | | Z100FM | |
| | 00:06:00 | 01:00 | CA | DA1025 | 00 | F | SPORTSMEN'S DEN | | Sportsman's Den | |
| | 00:06:00 | 01:00 | CA | DA1020 | 00 | F | TACO BELL/KFC | | Taco Bell/KFC | |
| | 00:06:00 | 01:00 | CA | DA1037 | 00 | F | SAY CHEESE PIZZA | | Say Cheese Pizza | |
| | 00:06:00 | 01:00 | CA | DA1121 | 00 | F | SISKIYOU GOLDEN FAIR | | Sisq. Golden Fair 09 | |
| | 00:06:00 | 01:00 | COM | VO2896 | 00 | | NET SPOT A | | | |
| | 00:06:00 | 01:00 | COM | DA1012 | 00 | F | WKDYSHOPRNITE | | Z100FM Promo | |
| | 00:06:00 | 00:10 | COM | VO1001 | 00 | F | PM LNGBLK SWP | | Z100FM | |
| | 00:10:00 | 04:07 | 107 | DA8935 | 46 | C | More Human Than Human | | White Zombie | |
| | 00:14:00 | 04:11 | 109 | DA0307 | 03 | F | Make Love Like A Man | | Def Leppard | |
| | 00:18:00 | | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 00:19:00 | 05:07 | 105 | DA6468 | 58 | C | River Of Deceit | | Mad Season | |
| | 00:23:00 | 05:07 | 112 | DA0138 | 41 | F | C'Mon Everybody | | Humble Pie | |
| | 00:26:00 | | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 00:27:00 | 04:33 | 109 | DA0383 | 09 | F | When Will It Rain | | Jackyl | |
| | 00:30:00 | 01:00 | COM | NB2904 | | | CNN Net News 2 | | CNN RADIO | |
| | 00:31:00 | 04:19 | 109 | DA0425 | 12 | F | Stone Free | | Clapton, Eric | |
| | 00:35:00 | 06:00 | COM | DALIVE | | I | 35:00 StopSet | | | |
| | 00:35:00 | 00:05 | COM | VO1095 | 00 | F | ZLNR-STOPSET | | Z100FM | |
| | 00:35:00 | 00:59 | COM | DA2904 | 00 | | CNN NEWS 1:00 | | | |
| | 00:35:00 | 00:36 | CA | DA1028 | 00 | F | NORTHLAND CABLE CO. | | Northland Cable | |
| | 00:35:00 | 01:00 | CA | DA1060 | 00 | F | RAMSHAW'S ACE HARDWARE | | Ramshaw's Ace Hardware | |
| | 00:35:00 | 00:43 | CA | DA1021 | 00 | F | STATE FARM INSURANCE | | Russ Porterfield Insurance | |
| | 00:35:00 | 01:00 | COM | VO2895 | 00 | | NET SPOT B | | | |
| | 00:40:00 | 00:01 | COM | VO1121 | 00 | F | Z-WEATHER | | ZChannel Radio | |
| | 00:40:00 | 00:29 | | ATWEAX | 00 | C | Z-WX | | | |
| | 00:40:00 | 01:00 | COM | DA1012 | 00 | F | WKDYSHOPRNITE | | Z100FM Promo | |
| | 00:40:00 | 00:10 | COM | VO1001 | 00 | F | PM LNGBLK SWP | | Z100FM | |
| | 00:41:00 | 03:47 | 103 | DA2210 | 28 | F | Jump | | Van Halen | |
| | 00:44:00 | 06:45 | 111 | DA0189 | 19 | F | 21st Century Schizoid Man | | King Crimson | |
| | 00:48:00 | | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 00:52:00 | 08:11 | 109 | DA0342 | 21 | F | Pull Me Under | | Dream Theater | |
| | 00:57:00 | 02:44 | 104 | DA3076 | 12 | C | Paranoid | | Black Sabbath | |
| * | 00:58:00 | | COM | VO1074 | 00 | F | 58:00 KZRO/CR Legal ID | | Z100FM | |
| | 01:01:00 | 03:46 | 103 | DA2400 | 36 | F | No One Like You | | Scorpions | |
| | 01:02:00 | 01:01 | COM | NG2896 | | | CNN TOH Net Spot | | CNN RADIO | |
| | 01:05:00 | 01:01 | COM | NF2895 | | | CNN B Spot | | CNN RADIO | |
| | 01:06:00 | 06:00 | COM | DALIVE | | I | 06:00 StopSet | | | |
| | 01:06:00 | 00:05 | COM | VO1095 | 00 | F | ZLNR-STOPSET | | Z100FM | |
| | 01:06:00 | 01:00 | CA | DA1029 | 00 | F | SUBWAY | | Subway | |
| | 01:06:00 | 01:00 | CA | DA1030 | 00 | F | BLACK BUTTE TOWING | | Black Butte Towing | |
| | 01:06:00 | 01:00 | CA | DA1098 | 00 | F | GREEN HEART COLLECTIVE | | Green Heart Collective | |
| | 01:06:00 | 00:52 | CA | DA5494 | 00 | F | BREW FEST 2010 | | Brewfest 2010 | |
| | 01:06:00 | 01:00 | COM | VO2896 | 00 | | NET SPOT A | | | |
| | 01:06:00 | 01:00 | COM | DA1012 | 00 | F | WKDYSHOPRNITE | | Z100FM Promo | |
| | 01:06:00 | 00:10 | COM | VO1001 | 00 | F | PM LNGBLK SWP | | Z100FM | |
| | 01:10:00 | 04:07 | 105 | DA5828 | 07 | F | Stuck In The Middle With You | | Jeff Healey Band | |
| | 01:14:00 | 06:06 | 109 | DA0407 | 26 | F | Circle | | Big Head Todd & The Monsters | |
| | 01:18:00 | | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 01:19:00 | 02:26 | 105 | DA5136 | 07 | C | Die, Die My Darling | | Metallica | |
| | 01:23:00 | 04:45 | 109 | DA0302 | 25 | F | Living In A Dream | | Arc Angels | |
| | 01:26:00 | | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 01:27:00 | 05:33 | 104 | DA2907 | 23 | C | Train Kept A Rollin' | | Aerosmith | |
| | 01:30:00 | 01:00 | COM | NB2904 | | | CNN Net News 2 | | CNN RADIO | |
| | 01:31:00 | 04:54 | 105 | DA4864 | 17 | C | The Angel Song | | Great White | |
| | 01:35:00 | 06:00 | COM | DALIVE | | I | 35:00 StopSet | | | |
| | 01:35:00 | 00:05 | COM | VO1095 | 00 | F | ZLNR-STOPSET | | Z100FM | |
| | 01:35:00 | 00:59 | COM | DA2904 | 00 | | CNN NEWS 1:00 | | | |
| | 01:35:00 | 00:48 | CA | DA1169 | 00 | F | THE FIFTH SEASON | | The 5th Season | |
| | 01:35:00 | 01:00 | CA | DA1027 | 00 | F | RAB/RADIO GETS RESULTS | | RAB | |
| | 01:35:00 | 01:00 | COM | VO2895 | 00 | | NET SPOT B | | | |
| | 01:40:00 | 00:01 | COM | VO1121 | 00 | F | Z-WEATHER | | ZChannel Radio | |
| | 01:40:00 | 00:29 | | ATWEAX | 00 | C | Z-WX | | | |
| | 01:40:00 | 01:00 | COM | DA1012 | 00 | F | WKDYSHOPRNITE | | Z100FM Promo | |
| | 01:40:00 | 00:10 | COM | VO1001 | 00 | F | PM LNGBLK SWP | | Z100FM | |
| | 01:41:00 | 16:04 | 110 | DA0495 | 00 | F | Jessica [live] | | Allman Brothers, The | |
| | 01:44:00 | | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 01:48:00 | 03:35 | 106 | DA6551 | 17 | F | Sign Of The Times | | Queensryche | |
| | 01:49:00 | 03:21 | 105 | DA5153 | 15 | F | Love Gun | | Kiss | |
| * | 01:58:00 | | COM | VO1073 | 00 | F | 58:00 KZRO/CR Legal IDshort | | Z100FM | |
| | 02:01:00 | 03:59 | 104 | DA2892 | 26 | F | Back In Black | | AC/DC | |
| | 02:02:00 | 01:01 | COM | NG2896 | | | CNN TOH Net Spot | | CNN RADIO | |
| | 02:05:00 | 01:01 | COM | NF2895 | | | CNN B Spot | | CNN RADIO | |
| | 02:06:00 | 06:00 | COM | DALIVE | | I | 06:00 StopSet | | | |
| | 02:06:00 | 00:05 | COM | VO1095 | 00 | F | ZLNR-STOPSET | | Z100FM | |
| | 02:06:00 | 01:00 | CA | DA1025 | 00 | F | SPORTSMEN'S DEN | | Sportsman's Den | |
| | 02:06:00 | 00:59 | CA | DA5739 | 00 | F | MT.SHASTA SKI PARK | | Mount Shasta Ski Park | |
| | 02:06:00 | 01:00 | CA | DA1026 | 00 | F | CROSS PETROLEUM | | Cross Petroleum | |
| | 02:06:00 | 01:02 | CA | DA1041 | 00 | F | EDGEWOOD CUSTOM INTERIOR | | Edgewood Custom Interiors | |
| | 02:06:00 | 01:00 | COM | VO2896 | 00 | | NET SPOT A | | | |
| | 02:06:00 | 01:00 | COM | DA1012 | 00 | F | WKDYSHOPRNITE | | Z100FM Promo | |
| | 02:06:00 | 00:10 | COM | VO1001 | 00 | F | PM LNGBLK SWP | | Z100FM | |
| | 02:10:00 | 04:07 | 110 | DA0398 | 86 | F | Thunderbird | | ZZ Top | |
| | 02:14:00 | 04:39 | 109 | DA0303 | 21 | F | Make You A Believer | | Jordan, Sass | |
| | 02:18:00 | | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 02:19:00 | 05:52 | 110 | DA0425 | 02 | F | Fooling Yourself [live] | | Styx | |
| | 02:23:00 | 04:17 | 107 | DA8757 | 12 | C | Got Me Wrong | | Alice In Chains | |
| | 02:26:00 | | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 02:27:00 | 04:09 | 109 | DA0118 | 00 | F | The Crush Of Love | | Satriani, Joe | |
| | 02:30:00 | 01:00 | COM | NB2904 | | | CNN Net News 2 | | CNN RADIO | |
| | 02:31:00 | 04:24 | 109 | DA0287 | 15 | F | Call It What You Want | | Tesla | |
| | 02:35:00 | 06:00 | COM | DALIVE | | I | 35:00 StopSet | | | |
| | 02:35:00 | 00:05 | COM | VO1095 | 00 | F | ZLNR-STOPSET | | Z100FM | |
| | 02:35:00 | 00:59 | COM | DA2904 | 00 | | CNN NEWS 1:00 | | | |
| | 02:35:00 | 00:60 | CA | DA1022 | 00 | F | COS | | College of the Siskiyous | |
| | 02:35:00 | 00:36 | CA | DA1028 | 00 | F | NORTHLAND CABLE CO. | | Northland Cable | |
| | 02:35:00 | 01:00 | COM | VO2895 | 00 | | NET SPOT B | | | |
| | 02:40:00 | 00:01 | COM | VO1121 | 00 | F | Z-WEATHER | | ZChannel Radio | |
| | 02:40:00 | 00:29 | | ATWEAX | 00 | C | Z-WX | | | |
| | 02:40:00 | 01:00 | COM | DA1012 | 00 | F | WKDYSHOPRNITE | | Z100FM Promo | |
| | 02:40:00 | 00:10 | COM | VO1001 | 00 | F | PM LNGBLK SWP | | Z100FM | |
| | 02:41:00 | 03:33 | 111 | DA0177 | 03 | F | Summertime Blues [Live] | | Who, The | |
| | 02:44:00 | 09:00 | 112 | DA0028 | 11 | C | To Be Over | | Yes | |
| | 02:48:00 | | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 02:49:00 | 04:28 | 105 | DA6278 | 21 | F | Cold Day In Hell | | Moore, Gary | |
| | 02:52:00 | 03:00 | 109 | DA0419 | 17 | C | Shakin' The Blues | | Screamin' Cheetah Wheelies | |
| | 02:57:00 | 03:15 | 105 | DA5137 | 00 | F | Last Kiss | | Pearl Jam | |
| * | 02:58:00 | | COM | VO1074 | 00 | F | 58:00 KZRO/CR Legal ID | | Z100FM | |
| | 03:01:00 | 04:54 | 109 | DA0382 | 29 | F | Sister Of Pain | | Neil, Vince | |
| | 03:02:00 | 01:01 | COM | NG2896 | | | CNN TOH Net Spot | | CNN RADIO | |
| | 03:05:00 | 01:01 | COM | NF2895 | | | CNN B Spot | | CNN RADIO | |
| | 03:06:00 | 06:00 | COM | DALIVE | | I | 06:00 StopSet | | | |
| | 03:06:00 | 00:05 | COM | VO1095 | 00 | F | ZLNR-STOPSET | | Z100FM | |
| | 03:06:00 | 01:00 | CA | DA1020 | 00 | F | TACO BELL/KFC | | Taco Bell/KFC | |
| | 03:06:00 | 01:00 | CA | DA1034 | 00 | F | WATERWORKS PARK | | Waterworks Park | |
| | 03:06:00 | 00:52 | CA | DA5494 | 00 | F | BREW FEST 2010 | | Brewfest 2010 | |
| | 03:06:00 | 01:00 | CA | DA1029 | 00 | F | SUBWAY | | Subway | |
| | 03:06:00 | 01:00 | COM | VO2896 | 00 | | NET SPOT A | | | |
| | 03:06:00 | 01:00 | COM | DA1012 | 00 | F | WKDYSHOPRNITE | | Z100FM Promo | |
| | 03:06:00 | 00:10 | COM | VO1001 | 00 | F | PM LNGBLK SWP | | Z100FM | |
| | 03:10:00 | 05:16 | 105 | DA6111 | 29 | C | Plush (LP Version) | | Stone Temple Pilots | |
| | 03:14:00 | 05:34 | 109 | DA0124 | 14 | F | I'll Be There For You | | Bon Jovi | |
| | 03:18:00 | | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 03:19:00 | 04:34 | 109 | DA0421 | 14 | F | That Don't Satisfy Me | | Brother Cane | |
| | 03:23:00 | 03:40 | 109 | DA0349 | 09 | F | All I Want | | Saigon Kick | |
| | 03:26:00 | | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 03:27:00 | 03:13 | 111 | DA0107 | 27 | F | See You In Black | | Blue Oyster Cult | |
| | 03:30:00 | 01:00 | COM | NB2904 | | | CNN Net News 2 | | CNN RADIO | |
| | 03:31:00 | 04:15 | 109 | DA0175 | 30 | F | Fool For Your Loving | | Whitesnake | |
| | 03:35:00 | 06:00 | COM | DALIVE | | I | 35:00 StopSet | | | |
| | 03:35:00 | 00:05 | COM | VO1095 | 00 | F | ZLNR-STOPSET | | Z100FM | |
| | 03:35:00 | 00:59 | COM | DA2904 | 00 | | CNN NEWS 1:00 | | | |
| | 03:35:00 | 00:43 | CA | DA1021 | 00 | F | STATE FARM INSURANCE | | Russ Porterfield Insurance | |
| | 03:35:00 | 01:00 | CA | DA1027 | 00 | F | RAB/RADIO GETS RESULTS | | RAB | |
| | 03:35:00 | 01:00 | COM | VO2895 | 00 | | NET SPOT B | | | |
| | 03:40:00 | 00:01 | COM | VO1121 | 00 | F | Z-WEATHER | | ZChannel Radio | |
| | 03:40:00 | 00:29 | | ATWEAX | 00 | C | Z-WX | | | |
| | 03:40:00 | 01:00 | COM | DA1012 | 00 | F | WKDYSHOPRNITE | | Z100FM Promo | |
| | 03:40:00 | 00:10 | COM | VO1001 | 00 | F | PM LNGBLK SWP | | Z100FM | |
| | 03:41:00 | 04:34 | 107 | DA8756 | 38 | F | Poison | | Alice Cooper | |
| | 03:44:00 | 06:10 | 106 | DA6854 | 43 | F | Red Barchetta | | Rush | |
| | 03:48:00 | | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 03:49:00 | 06:01 | 112 | DA0136 | 74 | F | Fight To The Finish | | Gamma | |
| | 03:52:00 | 06:27 | 111 | DA0109 | 00 | F | Welcome Home [Live} | | Bachman Turner Overdrive | |
| * | 03:58:00 | | COM | VO1073 | 00 | F | 58:00 KZRO/CR Legal IDshort | | Z100FM | |
| | 04:01:00 | 04:34 | 104 | DA2773 | 15 | F | Misty Mountain Hop | | Led Zeppelin | |
| | 04:02:00 | 01:01 | COM | NG2896 | | | CNN TOH Net Spot | | CNN RADIO | |
| | 04:05:00 | 01:01 | COM | NF2895 | | | CNN B Spot | | CNN RADIO | |
| | 04:06:00 | 06:00 | COM | DALIVE | | I | 06:00 StopSet | | | |
| | 04:06:00 | 00:05 | COM | VO1095 | 00 | F | ZLNR-STOPSET | | Z100FM | |
| | 04:06:00 | 00:59 | CA | DA5739 | 00 | F | MT.SHASTA SKI PARK | | Mount Shasta Ski Park | |
| | 04:06:00 | 01:00 | CA | DA1030 | 00 | F | BLACK BUTTE TOWING | | Black Butte Towing | |
| | 04:06:00 | 00:52 | CA | DA5494 | 00 | F | BREW FEST 2010 | | Brewfest 2010 | |
| | 04:06:00 | 01:00 | CA | DA1037 | 00 | F | SAY CHEESE PIZZA | | Say Cheese Pizza | |
| | 04:06:00 | 01:00 | COM | VO2896 | 00 | | NET SPOT A | | | |
| | 04:06:00 | 01:00 | COM | DA1012 | 00 | F | WKDYSHOPRNITE | | Z100FM Promo | |
| | 04:06:00 | 00:10 | COM | VO1001 | 00 | F | PM LNGBLK SWP | | Z100FM | |
| | 04:10:00 | 04:19 | 109 | DA0111 | 16 | F | Round And Round | | Ratt | |
| | 04:14:00 | 04:29 | 109 | DA0205 | 18 | F | I Think I Love You Too Much | | Jeff Healy Band | |
| | 04:18:00 | | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 04:19:00 | 03:35 | 102 | DA0940 | 25 | C | Even Better Than The Real Thing | | U2 | |
| | 04:23:00 | 06:23 | 105 | DA5064 | 21 | F | Still Loving You | | Scorpions | |
| | 04:26:00 | | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 04:27:00 | 04:15 | 112 | DA0050 | 19 | C | She Was | | Deep Purple | |
| | 04:30:00 | 01:00 | COM | NB2904 | | | CNN Net News 2 | | CNN RADIO | |
| | 04:31:00 | 04:06 | 112 | DA0139 | 25 | F | Stone Cold Fever | | Humble Pie | |
| | 04:35:00 | 06:00 | COM | DALIVE | | I | 35:00 StopSet | | | |
| | 04:35:00 | 00:05 | COM | VO1095 | 00 | F | ZLNR-STOPSET | | Z100FM | |
| | 04:35:00 | 00:59 | COM | DA2904 | 00 | | CNN NEWS 1:00 | | | |
| | 04:35:00 | 01:00 | CA | DA1026 | 00 | F | CROSS PETROLEUM | | Cross Petroleum | |
| | 04:35:00 | 01:00 | CA | DA1060 | 00 | F | RAMSHAW'S ACE HARDWARE | | Ramshaw's Ace Hardware | |
| | 04:35:00 | 01:00 | COM | VO2895 | 00 | | NET SPOT B | | | |
| | 04:40:00 | 00:01 | COM | VO1121 | 00 | F | Z-WEATHER | | ZChannel Radio | |
| | 04:40:00 | 00:29 | | ATWEAX | 00 | C | Z-WX | | | |
| | 04:40:00 | 01:00 | COM | DA1012 | 00 | F | WKDYSHOPRNITE | | Z100FM Promo | |
| | 04:40:00 | 00:10 | COM | VO1001 | 00 | F | PM LNGBLK SWP | | Z100FM | |
| | 04:41:00 | 02:58 | 105 | DA6214 | 22 | C | (Oh) Pretty Woman | | Van Halen | |
| | 04:44:00 | 08:47 | 103 | DA2341 | 68 | F | Free Bird | | Lynyrd Skynyrd | |
| | 04:48:00 | | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 04:49:00 | 03:30 | 106 | DA6588 | 10 | C | Locked & Load | | Jackyl | |
| | 04:52:00 | 04:17 | 109 | DA0398 | 46 | F | Real World | | Queensryche | |
| | 04:57:00 | 03:50 | 109 | DA0326 | 02 | F | Domino | | Kiss | |
| * | 04:58:00 | | COM | VO1074 | 00 | F | 58:00 KZRO/CR Legal ID | | Z100FM | |
| | 05:01:00 | 05:30 | 112 | DA0169 | 43 | F | Lady | | Beck, Bogart & Appice | |
| | 05:02:00 | 01:01 | COM | NG2896 | | | CNN TOH Net Spot | | CNN RADIO | |
| | 05:05:00 | 01:01 | COM | NF2895 | | | CNN B Spot | | CNN RADIO | |
| | 05:06:00 | 06:00 | COM | DALIVE | | I | 06:00 StopSet | | | |
| | 05:06:00 | 00:05 | COM | VO1095 | 00 | F | ZLNR-STOPSET | | Z100FM | |
| | 05:06:00 | 01:00 | CA | DA1121 | 00 | F | SISKIYOU GOLDEN FAIR | | Sisq. Golden Fair 09 | |
| | 05:06:00 | 01:00 | CA | DA1034 | 00 | F | WATERWORKS PARK | | Waterworks Park | |
| | 05:06:00 | 01:00 | CA | DA1098 | 00 | F | GREEN HEART COLLECTIVE | | Green Heart Collective | |
| | 05:06:00 | 01:02 | CA | DA1041 | 00 | F | EDGEWOOD CUSTOM INTERIOR | | Edgewood Custom Interiors | |
| | 05:06:00 | 01:00 | COM | VO2896 | 00 | | NET SPOT A | | | |
| | 05:06:00 | 01:00 | COM | DA1012 | 00 | F | WKDYSHOPRNITE | | Z100FM Promo | |
| | 05:06:00 | 00:10 | COM | VO1001 | 00 | F | PM LNGBLK SWP | | Z100FM | |
| | 05:10:00 | 03:23 | 109 | DA0279 | 08 | F | To Be With You | | Mr. Big | |
| | 05:14:00 | 06:14 | 109 | DA0338 | 61 | F | Shuffle It All | | Izzy Stradlin & The Ju Ju Hounds | |
| | 05:18:00 | | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 05:19:00 | 04:59 | 105 | DA6165 | 43 | F | Day Of The Eagle | | Trower, Robin | |
| | 05:23:00 | 04:47 | 109 | DA0165 | 17 | F | Coming Home | | Cinderella | |
| | 05:26:00 | | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 05:27:00 | 04:07 | 102 | DA1363 | 39 | C | Statesboro Blues (Live) | | Allman Brothers Band | |
| | 05:30:00 | 01:00 | COM | NB2904 | | | CNN Net News 2 | | CNN RADIO | |
| | 05:31:00 | 03:30 | 104 | DA2795 | 00 | F | Young Lust | | Pink Floyd | |
| | 05:35:00 | 06:00 | COM | DALIVE | | I | 35:00 StopSet | | | |
| | 05:35:00 | 00:05 | COM | VO1095 | 00 | F | ZLNR-STOPSET | | Z100FM | |
| | 05:35:00 | 00:59 | COM | DA2904 | 00 | | CNN NEWS 1:00 | | | |
| | 05:35:00 | 00:48 | CA | DA1169 | 00 | F | THE FIFTH SEASON | | The 5th Season | |
| | 05:35:00 | 00:60 | CA | DA1022 | 00 | F | COS | | College of the Siskiyous | |
| | 05:35:00 | 01:00 | COM | VO2895 | 00 | | NET SPOT B | | | |
| | 05:40:00 | 00:01 | COM | VO1121 | 00 | F | Z-WEATHER | | ZChannel Radio | |
| | 05:40:00 | 00:29 | | ATWEAX | 00 | C | Z-WX | | | |
| | 05:40:00 | 01:00 | COM | DA1012 | 00 | F | WKDYSHOPRNITE | | Z100FM Promo | |
| | 05:40:00 | 00:10 | COM | VO1001 | 00 | F | PM LNGBLK SWP | | Z100FM | |
| | 05:41:00 | 04:31 | 105 | DA6222 | 24 | F | Too Late For Love | | Def Leppard | |
| | 05:44:00 | 05:26 | 107 | DA8769 | 19 | C | N.I.B. | | Black Sabbath | |
| | 05:48:00 | | COM | VO1102 | 00 | F | Z-PM Transition | | Z100FM | |
| | 05:49:00 | 08:13 | 105 | DA5062 | 16 | C | Like A Hurricane | | Young, Neil | |
| | 05:52:00 | 04:17 | 111 | DA0001 | 17 | F | Five To One | | Doors, The | |
| * | 05:58:00 | | COM | VO1073 | 00 | F | 58:00 KZRO/Legal ID CLSX | | Z100FM | |
| | 06:01:00 | 03:22 | 107 | DA9129 | 10 | F | Blues Before And After | | Smithereens, The | |
| | 06:02:00 | 01:01 | COM | NG2896 | | | CNN TOH Net Spot | | CNN RADIO | |
| | 06:02:00 | 04:25 | 109 | DA0073 | 11 | F | Fight (No Matter How Long) | | Burnbys, The | |
| | 06:04:00 | | FRI | JU0604 | | | | | | |
| | 06:05:00 | 01:01 | COM | NF2895 | | | CNN B Spot | | CNN RADIO | |
| | 06:06:00 | 06:00 | COM | DALIVE | | I | 06:00 StopSet | | | |
| | 06:06:00 | 01:00 | CA | DA1020 | 00 | F | TACO BELL/KFC | | Taco Bell/KFC | |
| | 06:06:00 | 01:00 | CA | DA1030 | 00 | F | BLACK BUTTE TOWING | | Black Butte Towing | |
| | 06:06:00 | 00:59 | CA | DA5739 | 00 | F | MT.SHASTA SKI PARK | | Mount Shasta Ski Park | |
| | 06:06:00 | 01:02 | CA | DA1031 | 00 | F | TARGET+RESPONSE | | Target+Response | |
| | 06:06:00 | 01:00 | COM | VO2896 | 00 | | NET SPOT A | | | |
| | 06:06:00 | 01:00 | COM | DA1010 | 00 | F | WKDYSHO PROMO | | Z100FM | |
| | 06:06:00 | 00:25 | COM | VO1076 | 00 | F | DMD+PS SWPR | | Z100FM Bumper | |
| | 06:13:00 | 04:16 | 105 | DA5160 | 20 | * | Roller | | April Wine | |
| | 06:16:00 | 04:11 | 104 | DA2985 | 11 | F | The Letter [Live] | | Joe Cocker | |
| | 06:19:00 | 00:03 | COM | VO2217 | 00 | F | TGIF Jingle | | Z100fm Jingle | |
| | 06:20:00 | 02:28 | 103 | DA2420 | 18 | C | Mississippi Queen | | Mountain | |
| | 06:22:00 | 04:02 | 103 | DA2428 | 08 | C | Hitch A Ride | | Boston | |
| | 06:25:00 | 03:01 | 110 | DA0404 | 00 | F | Mexican Blackbird | | ZZ Top | |
| | 06:28:00 | | COM | VO1103 | 00 | F | Z CLSX Sweeper | | Z100FM | |
| | 06:29:00 | 03:30 | 104 | DA3046 | 15 | F | My Best Friends Girl | | Cars, The | |
| | 06:30:00 | 01:00 | COM | NB2904 | | | CNN Net News 2 | | CNN RADIO | |
| | 06:31:00 | 04:09 | 104 | DA4315 | 24 | F | Let's Dance | | Bowie, David | |
| | 06:33:00 | | FRI | JU0633 | | | | | | |
| | 06:35:00 | 06:00 | COM | DALIVE | | I | 35:00 StopSet | | | |
| | 06:35:00 | 00:59 | COM | DA2904 | 00 | | CNN NEWS 1:00 | | | |
| | 06:35:00 | 01:00 | CA | DA1034 | 00 | F | WATERWORKS PARK | | Waterworks Park | |
| | 06:35:00 | 00:36 | CA | DA1028 | 00 | F | NORTHLAND CABLE CO. | | Northland Cable | |
| | 06:35:00 | 01:00 | COM | VO2895 | 00 | | NET SPOT B | | | |
| | 06:40:00 | 00:12 | CA | DA5762 | 00 | F | MC DONALDS | | McDonalds | |
| | 06:40:00 | 00:30 | COM | VO1120 | 00 | F | Z-WEATHER | | Z100fm Weather | |
| | 06:40:00 | 00:29 | | ATWEAX | 00 | C | Z-WX | | | |
| | 06:40:00 | 01:00 | COM | VO1010 | 00 | F | WKDYSHO PROMO | | Z100FM | |
| | 06:44:00 | 03:50 | 106 | DA7715 | 18 | F | I Want A New Drug | | Lewis, Huey & The News | |
| | 06:44:00 | 06:05 | 110 | DA0169 | 34 | F | From Now On | | Supertramp | |
| | 06:47:00 | 00:03 | COM | VO2217 | 00 | F | TGIF Jingle | | Z100fm Jingle | |
| | 06:48:00 | 04:07 | 104 | DA2928 | 12 | F | If You Needed Somebody | | Bad Company | |
| | 06:50:00 | 05:01 | 105 | DA4869 | 33 | F | Pinball Wizard | | John, Elton | |
| | 06:53:00 | 02:53 | 104 | DA3471 | 06 | F | Promises | | Clapton, Eric | |
| * | 06:58:00 | | COM | VO1073 | 00 | F | 58:00 KZRO/Legal ID CLSX | | Z100FM | |
| | 07:01:00 | 03:42 | 106 | DA7033 | 14 | C | Substitute | | Who, The | |
| | 07:02:00 | 01:01 | COM | NG2896 | | | CNN TOH Net Spot | | CNN RADIO | |
| | 07:02:00 | 02:48 | 110 | DA0223 | 20 | C | End Of The Night | | Doors, The | |
| | 07:04:00 | | FRI | JU0704 | | | | | | |
| | 07:05:00 | 01:01 | COM | NF2895 | | | CNN B Spot | | CNN RADIO | |
| | 07:06:00 | 06:00 | COM | DALIVE | | I | 06:00 StopSet | | | |
| | 07:06:00 | 00:03 | CA | DA5148 | 00 | F | THE FIFTH SEASON | | The 5th Season | |
| | 07:06:00 | 02:00 | COM | DA1112 | 00 | F | D.CLARK 7AM | | Dick Clark | |
| | 07:08:00 | 00:48 | CA | DA1169 | 00 | F | THE FIFTH SEASON | | The 5th Season | |
| | 07:08:00 | 01:00 | CA | DA1029 | 00 | F | SUBWAY | | Subway | |
| | 07:08:00 | 01:00 | CA | DA1121 | 00 | F | SISKIYOU GOLDEN FAIR | | Sisq. Golden Fair 09 | |
| | 07:08:00 | 01:00 | COM | VO2896 | 00 | | NET SPOT A | | | |
| | 07:08:00 | 01:00 | COM | DA1010 | 00 | F | WKDYSHO PROMO | | Z100FM | |
| | 07:08:00 | 00:25 | COM | VO1076 | 00 | F | DMD+PS SWPR | | Z100FM Bumper | |
